Nové Zámky district: waste collection 2026
Home · Towns · Nitriansky Region · Nové Zámky district
Nové Zámky district (Nitriansky Region) has 62 municipalities. We have the 2026 calendar with dates for 54 of them, each from the town’s own published schedule. The table shows how many times a year each town collects mixed waste, plastics, paper, glass and bio, with a link to the town’s original document.
How often Nové Zámky district collects
Mixed waste: a typical town in the district 26 times a year (median of 50 municipalities), Slovakia 26 times.
Plastics: a typical town in the district 12 times a year (median of 53 municipalities), Slovakia 12 times.
Paper: a typical town in the district 6 times a year (median of 52 municipalities), Slovakia 6 times.
Glass: a typical town in the district 12 times a year (median of 38 municipalities), Slovakia 6 times.
Garden waste: a typical town in the district 15 times a year (median of 4 municipalities), Slovakia 20 times.
Towns of the district: collections a year (2026)
| town | mixed | plastics | paper | glass | bio | source |
|---|---|---|---|---|---|---|
| Nové Zámky town 214 zones, dates differ by zone | 104 | 14 | 12 | 12 | 20 | |
| Štúrovo town | · | 13 | 13 | 4 | · | |
| Šurany town 5 zones, dates differ by zone | 26 | · | · | · | 9 | |
| Andovce a rule only, no dates | none | · | · | · | none | |
| Bajtava calendar not found yet | · | · | · | · | · | web |
| Bánov | 52 | 12 | 6 | 6 | · | web |
| Bardoňovo | 26 | 12 | 4 | 12 | · | web |
| Belá | 26 | 12 | 8 | 8 | · | |
| Bešeňov | 26 | 12 | 6 | · | · | web |
| Bíňa a rule only, no dates | none | none | none | none | · | |
| Branovo | 26 | 12 | 4 | 12 | · | |
| Bruty | · | 20 | 18 | 22 | · | web |
| Čechy | 18 | 12 | 4 | 12 | · | |
| Černík | 12 | 12 | 6 | 12 | · | web |
| Dedinka | 27 | 12 | 4 | · | · | |
| Dolný Ohaj | 25 | 11 | 6 | 11 | · | web |
| Dubník | 26 | 12 | 4 | 3 | 2 | |
| Dvory nad Žitavou | · | 12 | 6 | 2 | · | web |
| Gbelce | 17 | 12 | 4 | · | · | web |
| Hul | 26 | 12 | 6 | 12 | · | |
| Chľaba | 52 | 24 | 22 | 18 | · | |
| Jasová | 27 | 12 | 8 | 12 | · | |
| Jatov | 1 | 12 | 6 | · | · | web |
| Kamenica nad Hronom | 28 | 12 | 12 | · | · | web |
| Kamenín only the 2025 calendar | · | 24 | 16 | 22 | · | web |
| Kamenný Most | 26 | 25 | 26 | 13 | · | web |
| Kmeťovo | 26 | 12 | 6 | 12 | · | |
| Kolta | 39 | 12 | 6 | · | · | web |
| Komjatice | 104 | 12 | 6 | none | none | |
| Komoča | 26 | 12 | 6 | · | · | web |
| Leľa a rule only, no dates | none | · | · | · | · | |
| Lipová | 26 | 12 | 6 | 6 | · | web |
| Ľubá | 26 | 12 | 4 | 12 | · | |
| Malá nad Hronom calendar not found yet | · | · | · | · | · | web |
| Malé Kosihy | 26 | · | · | · | · | |
| Maňa | 26 | 12 | 6 | · | · | |
| Michal nad Žitavou | 26 | 12 | 6 | 12 | · | |
| Mojzesovo | 26 | 12 | 6 | 12 | · | |
| Mužla | 25 | 12 | 12 | · | · | web |
| Nána | 26 | 25 | 14 | 13 | · | web |
| Nová Vieska | 12 | 12 | 4 | 12 | · | web |
| Obid | 26 | 13 | 26 | 13 | · | |
| Palárikovo | 44 | 11 | 11 | 6 | · | web |
| Pavlová only the 2025 calendar | 26 | · | · | · | · | |
| Podhájska | · | 16 | 6 | 12 | · | |
| Pozba | 26 | 12 | 4 | 12 | · | |
| Radava | 41 | 12 | 6 | · | · | |
| Rastislavice | 26 | 12 | 6 | 12 | · | web |
| Rúbaň | 27 | 12 | 4 | none | 20 | |
| Salka | 25 | 12 | 9 | 11 | · | |
| Semerovo | 26 | 12 | 25 | 25 | · | web |
| Sikenička a rule only, no dates | none | none | none | none | · | |
| Strekov | 26 | 12 | · | · | · | |
| Svodín | · | 12 | 4 | 4 | · | |
| Šarkan | 26 | 12 | 4 | · | · | web |
| Trávnica | 26 | 12 | 6 | 12 | · | web |
| Tvrdošovce 4 zones, dates differ by zone | 12 | 12 | 6 | 1 | · | |
| Úľany nad Žitavou | 26 | 12 | 6 | 12 | · | web |
| Veľké Lovce | 27 | 12 | 6 | 12 | · | web |
| Veľký Kýr | 27 | 25 | 12 | · | · | web |
| Vlkas | 26 | 12 | 4 | 12 | · | |
| Zemné | 52 | 12 | 8 | 12 | · |
Numbers are collections per year according to the town’s calendar. A dot (·) means the town’s calendar does not list that waste type or we have not transcribed it; “none” means the town states only a rule without dates.
Slovakia (half of all towns): mixed 26 · plastics 12 · paper 6 · glass 6 · bio 20
Who collects
Brantner: 2 municipalities
Brantner Nové Zámky s.r.o.: 2 municipalities
Brantner Nové Zámky: 1 municipality
Brantner Nové Zámky, s.r.o.: 1 municipality
ENVIROPOL SK s.r.o. (elektroodpad only): 1 municipality
FCC Environment: 1 municipality
KOSIT a.s.: 1 municipality
KOSIT WEST, s.r.o.: 1 municipality
Frequently asked
- How often is mixed waste collected in Nové Zámky district?
- Towns in Nové Zámky district typically collect mixed waste 26 times a year; the range is 1 to 104. The national median is 26 times a year.
- How often is plastics collected in Nové Zámky district?
- Towns in Nové Zámky district typically collect plastics 12 times a year; the range is 11 to 25. The national median is 12 times a year.
- How often is paper collected in Nové Zámky district?
- Towns in Nové Zámky district typically collect paper 6 times a year; the range is 4 to 26. The national median is 6 times a year.
- How often is glass collected in Nové Zámky district?
- Towns in Nové Zámky district typically collect glass 12 times a year; the range is 1 to 25. The national median is 6 times a year.
- How often is garden waste collected in Nové Zámky district?
- Towns in Nové Zámky district typically collect garden waste 15 times a year; the range is 2 to 20. The national median is 20 times a year.
- Where do the collection dates for Nové Zámky district come from?
- Every calendar is transcribed from the official collection schedule the town itself published, most often a PDF on the town’s or the collector’s website. Every town page names the source, the verification date and links to the original document. The dates are transcribed by robots and may contain an error, so check them before holidays.
- How do I get a reminder the evening before?
- Pick your town and turn on reminders in the Vynes kôš app (iPhone, Android) or on vynes.sk. The reminder comes at 18:00 the evening before every collection; you can also subscribe to the calendar (ICS) in Google Calendar or Apple Calendar.